Operator | Name of Vessel | Tonnage | Passenger Capacity | Speed | Sea Route | Contact Info. |
---|---|---|---|---|---|---|
Korea Express Ferry Co., Ltd. | Korea Pride | 1600 | 556 | 40 | Incheon - Baengnyeong | 1577-2891 |
Korea Princess | 534 | 448 | 35 | Baengnyeong - Incheon | ||
Korea Prince | 668 | 414 | 34 | Baengnyeong - Incheon | ||
Korea King | 534 | 449 | 35 | Incheon - Yeonpyeong | ||
Korea Express Car Ferry (Ro-Pax Ferry) |
903 | 694 | 20 | Incheon - Deokjeok | ||
Korea Peace | 302 | 330 | 33 | Incheon - Ijak | ||
Korea Star | 494 | 557 | 25 | Spare ship | ||
Ongjin Family | 452 | 354 | 33 | Spare ship | ||
KS Shipping Co., Ltd. | Koreana | 226 | 288 | 28 | Incheon - Deokjeok | |
Operator | Name of Vessel | Tonnage | Passenger Capacity | Speed | Sea Route | Contact Info. |
Daewoo Shipping Co., Ltd. | Daebu Express Ferry (Ro-Pax Ferry) |
592 | 600 | 16 | Incheon - Ijak | 032)887-0602 |
Narae | 159 | 161 | 15 | Deokjeokdo - uldo | ||
West Sea Nuri (Ro-Pax Ferry) |
106 | 93 | 12 | Incheon - Pungdo and Yukdo |